XXL Size in number : Shirt Size Chart India
XXL Size (Size in Letter) = 46 (Size in Number).
IN REGULAR FIT
Brand Size | Size | Chest | Shoulder | Length |
---|---|---|---|---|
S | 38 | 39.5 | 17 | 28.2 |
M | 40 | 41.8 | 18 | 29 |
L | 42 | 45 | 19 | 29.8 |
XL | 44 | 47.2 | 20 | 31 |
XXL | 46 | 50.5 | 21.2 | 31.6 |
3XL | 48 | 52.8 | 22 | 32.4 |
EXtra large is smaller than the EXtra-EXtra large. It can also vary in various countries and type of people lived in certain areas of the world but ultimately gives the above measurements that XXL/2XL is greater/bigger than XL.
XXL size can be a problem for some people.
Shirt Size (SLIM FIT)
Size | Chest | Waist | Sleeves | Shoulder | Length |
38 | 39 | 37 | 24 | 17.5 | 28.5 |
39 | 41 | 39 | 24.5 | 18 | 29 |
40 | 42.5 | 40.5 | 25 | 18.5 | 29.5 |
41 | 44 | 42 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 43.5 | 26 | 19 | 30 |
43 | 47 | 45 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 46.5 | 27 | 20 | 31 |
45 | 50 | 48 | 27 | 20.5 | 31.25 |
46 | 52.5 | 50.5 | 27.25 | 21 | 31.5 |
47 | 55 | 53 | 27.25 | 21.5 | 32.25 |
48 | 58 | 56 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
We (Indians) Invented Belly Fit for Plus Size Men. First in the World.
Belly fit is for men looking for plus size shirts or those who have a tummy.
In Belly Fit, 2 inches extra is added around the waist. Belly fit is better than the Regular fit if you got a tummy.
Shirt Size (BELLY FIT)
Size | Chest | Waist | Sleeves | Shoulder | Length |
38 | 39 | 41 | 24 | 17.5 | 28.5 |
39 | 41 | 43 | 24.5 | 18 | 29 |
40 | 42.5 | 44.5 | 25 | 18.5 | 29.5 |
41 | 44 | 46 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 47.5 | 26 | 19 | 30 |
43 | 47 | 49 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 50.5 | 27 | 20 | 31 |
45 | 50 | 52 | 27 | 20.5 | 31.25 |
46 | 52.5 | 54.5 | 27.25 | 21 | 31.5 |
47 | 55 | 56 | 27.25 | 21.5 | 32.25 |
48 | 58 | 60 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
Shirt Size (REGULAR FIT)
Size | Chest | Waist | Sleeves | Shoulder | Length |
38 | 39 | 39 | 24 | 17.5 | 28.5 |
39 | 41 | 41 | 24.5 | 18 | 29 |
40 | 42.5 | 42.5 | 25 | 18.5 | 29.5 |
41 | 44 | 44 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 45.5 | 26 | 19 | 30 |
43 | 47 | 47 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 48.5 | 27 | 20 | 31 |
45 | 50 | 50 | 27 | 20.5 | 31.25 |
46 | 52.5 | 52.5 | 27.25 | 21 | 31.5 |
47 | 55 | 55 | 27.25 | 21.5 | 32.25 |
48 | 58 | 58 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
Shirt Size Converter (Letter to Number)
Letter (means) | Number | Neck |
XS Size (Extra Small) | 38 Size | 38 cm |
S Size (Small) | 39 Size | 39 cm |
M Size (Medium) | 40 Size | 40 cm |
M Size (Medium) | 41 Size | 41 cm |
L Size (Large) | 42 Size | 42 cm |
L Size (Large) | 43 Size | 43 cm |
XL Size (Extra Large) | 44 Size | 44 cm |
XL Size (Extra Large) | 45 Size | 45 cm |
XXL Size (Double Extra Large) | 46 Size | 46 cm |
XXL Size (Double Extra Large) | 47 Size | 47 cm |
XXXL Size (Triple Extra Large) | 48 Size | 48 cm |
XXL Size (Size in Letter) = 46 (Size in Number).
Chest measurement for XXL size shirt is 52.5 inches and collar/neck measurement for XXL size shirt is 46 cm.