Sindhi Camp is a major bus station and transportation hub located in the city of Jaipur, Rajasthan, India. It serves as a gateway to other parts of the state and neighboring regions, and is a popular transit point for travelers.
Sindhi Camp Bus stand jaipur contact number for General Enquiry
Office | Contact No. |
---|---|
Central Bus Stand, Sindhi Camp, Jaipur |
0141-2207902 |
Duty Officer at Sindhi Camp, Jaipur |
0141-2207903 |
Accident Cell at Sindhi Camp, Jaipur |
0141-2207908 |
Contact RSRTC
RSRTC Head office address-
Parivahan Marg, Chaumu House, Jaipur (Rajasthan) – 302001
Phone Number: 0141-2373043,44,51,54
Mobile Number: 9413385700
Fax: 0141-2374658,2374654
E-Mail: [email protected]
Website: www.rsrtc.rajasthan.gov.in
Toll Free Number: 18002000103 (General Query)
Control Room: 24 Hours
ALL INDIA NUMBER(S):
01412373044(Helpdesk)
0141-2204445 (General Enquiry)
74120 69769 (For E- Ticketing Technical Problem – Online Ticketing)
74120 69699 (Other No. For E- Ticketing, Technical Problem)
0141-510 5097 ( For E-Ticket Refund/Cancellation )
Website: Official Website
Emails
[email protected] (Helpdesk)
[email protected] (Support)
Depot Enquiry
S. No. | Name of Depot | STD Code |
Chief Manager |
Enquiry | |
Office |
Res. |
||||
1. | Abu Road | 02974 | 222192 | 222323 | |
2. | Ahmedabad | 079 | 25430103 | 25461264 | |
3. | Ajaymeru | 0145 | 2426798 | 2695951 | – |
4. | Ajmer | 0145 | 2431351 | – | – |
5. | Ajmer (CBS) | 0145 | 2429302 | – | 2429398 |
6. | Alwar | 0144 | 2700019 | 2333360 | 2334984 |
7. | Anoopgarh | 01498 | 222171 | 222172 | 222173 |
8. | Banswara | 02962 | 240524 | 242825 | |
9. | Baran | 07453 | 230014 | 274740 | 230220 |
10. | Barmer | 02982 | 224698 | 220199 | |
11. | Beawar | 01462 | 257896 | – | 257560 |
12. | Bharatpur | 05644 | 260289 | 260330 | |
13. | Bhilwara | 01482 | 220130 | 232379 | 220111 |
14. | Bikaner | 0151 | 2528143 | 2523800 | |
15. | Bundi | 0747 | 2443482 | 2445422 | |
16. | Chittorgarh | 01472 | 241038 | – | 241177 |
17. | Churu | 01562 | 253386 | 250904 | |
18. | Dausa | 1427 | 223419 | 223764 | |
19. | Delhi | 011 | 23864417 | – | 23864470 |
20. | Deluxe | 0141 | 2304057 | 2363949 | 2204445 |
21. | Dhaulpur | 05642 | 241578 | 240859 | |
22. | Deedwana | 01580 | 293472 | 220018 | |
23. | Dungarpur | 02964 | 232432 | 232260 | |
24. | Falna | 02938 | 236278 | – | 236124 |
25. | Ganganagar | 0154 | 2466523 | 246574 | 2422220 |
26. | Hanumangarh | 01552 | 260752 | 260808 | 269075 |
27. | Hindaun City | 07469 | 232167 | 230672 | 232171 |
28. | Indore | 0731 | 2447215 | 2447215 | |
29. | Jaipur | 0141 | 2373788 | 2470488 | – |
30. | Jaipur (CBS) | 0141 | 2207902 | 2395526 | |
31. | Jaisalmer | 2992 | 251541 | 251541 | |
32. | Jalore | 02973 | 222311 | 222589 | |
33. | Jhalana Doongari | 0141 | 2171482 | 2601944 | |
34. | Jhalawar | 07432 | 231147 | 232386 | |
35. | Jhunjhunun | 01592 | 232597 | 232776 | 232664 |
36. | Jodhpur | 0291 | 2544223 | 2555533 | 2544686 |
37. | Jodhpur CBS | 0291 | – | – | 2553582 |
38. | Khetri | 01593 | 234450 | – | 234450 |
39. | Kota | 0744 | 2327910 | 2472873 | 2451020 |
40. | Kotputali | 01421 | 222089 | 222021 | – |
41. | Lohagarh | 05644 | 260277 | 221252 | 260330 |
42. | Matasya Nagar | 0144 | 2701521 | 2339595 | 2338285 |
43. | Nagaur | 01582 | 240782 | 240429 | 240863 |
44. | Pali | 02932 | 232778 | 258778 | 232978 |
45. | Phalodi | 02925 | 222127 | 222367 | 223562 |
46. | Revdar | 02975 | 223103 | 222411 | |
47. | Sanganer | 0141 | 2170082 | – | – |
48. | Sardar Shahar | 01564 | 220014 | 220130 | 220119 |
49. | Sawai Madhopur | 07462 | 252005 | – | 252006 |
50. | Sikar | 01572 | 270412 | 270339 | |
51. | Sirohi | 02972 | 222511 | 222329 | 222511 |
52 | Sri Madhopur | 01575 | 252005 | 252005 | |
53. | Tijara | 01469 | 262045 | 223141 | – |
54. | Tonk | 01432 | 247609 | 247497 | |
55. | Udaipur | 0294 | 2484179 | 2481302 | 2484191 |
56. | Vaishali Nagar | 0141 | 2373789 | – | |
57. | Vidhyadhar Nagar | 0141 | 2236735 | – | |
General Enquiry
S.No.
|
Office
|
Telephone No.
|
|||||||
1. | Control Room, Head Office, Jaipur (Open 24 hrs.) |
2373044 |
|||||||
2. | Central Bus Stand, Sindhi Camp, Jaipur | ||||||||
Platform No. 1 | 2207906 | ||||||||
Platform No. 2 | 2207912 | ||||||||
Platform No. 3 (Deluxe Platform) | 2204445 | ||||||||
Platform No. 3 (Credit Card Booking) | 2207913 | ||||||||
Platform No. 4 | 2207914 | ||||||||
Deluxe Bus Reservation | 2205790 | ||||||||
Duty Officer (Platform No. 3) | 2207907 | ||||||||
3. | Enquiry Manzi-Ki-Chattri/Amer Road, Jaipur | 2670159 | |||||||
4. | Enquiry Narayan Singh Circle, Jaipur | 2574645 | |||||||
5.
|
Enquiry Durgapura Bus Stand, Jaipur | ||||||||
6. | Enquiry Sodala Bus Stand, Jaipur | 2297574 | |||||||
7. | Duty Officer at Sindhi Camp, Jaipur | 2207903 | |||||||
8. | Accident Cell at Sindhi Camp, Jaipur | 2207908 | |||||||
9. | Enquiry at Delhi For Deluxe & Volvo | ||||||||
Bikaner House, Delhi | 011-23383469 011-23386698 |
||||||||
ISBT Kashmiri Gate (For Exp Bus Hanumangadh,Ganganagar,Bikaner,Sikar,Churu,Jaipur) |
011-23864470 | ||||||||
ISBT Sarai Kale Khan (For Exp Bus-Bharatpur,Balaji,Agra,Gawlior) |
011-24353731 | ||||||||
Chief Manager Delhi | 011-23383469 | ||||||||
Office(Chief Manager) Delhi | 011-23864417 | ||||||||
10 . | For City Bus,Jaipur | ||||||||
Chief Manager Vaishali Nagar Depot |
2373789 |
||||||||
Chief Manager Sanganer Depot |
5122672 |
||||||||
11. |
|
|