Samarlakota Bus Stand Enquiry Contact Number and Timing
Here, you can find Samarlakota Bus Stand Enquiry Contact Number/ Samarlakota Bus Stand Time Table. The contact number for inquiries via telephone is 99592 25543- , .
Apsrtc Samarlakota Bus Stand Enquiry Contact Number
Bus Stand Phone Number : 99592 25543- ,
Call Samarlakota Bus enquiry number at 99592 25543- , with any questions you’d like to be aware of.
At the Samarlakota Bus Stand in Samarlakota , there are buses for all route starting at 5 am. In the evening, the most recent government buses are at 5 pm only.
Samarlakota Bus Stand Time Table
To find out the timetable of Samarlakota bus stop, please contact them. at https://www.apsrtc.ap.gov.in/Bus%20Stations.php
Samarlakota Bus Stand time table is subject to change of the above-mentioned information.
Then, you may not see many buses, and it could be difficult to adapt.
The exact timetable for This Bus Stand is not accessible because of ongoing events and lockdowns happening at a faster speeds. At present, it is a fluid environment and the authorities do not wish to manage all buses. Certain buses are being canceled in order to cut down on unnecessary travel. The the schedule is constantly changing.
APSRTC BUS STANDS ENQUIRY NUMBER
UNIQUE TELEPHONE NUMBER | (Prefix with Local STD Code followed by) 12666 | ||
PANDIT NEHRU BUS STATION, VIJAYAWADA
|
|||
NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
STATION MANAGER / PNBS / VJA | 9959225467 | ||
PNBS ENQUIRY | 0866 | 2523926, 2523928 | |
ARRIVAL BLOCK ENQUIRY | 0866 | 2523500 | |
COMPUTER CELL | 0866 | 2521816 | |
ATM / PNBS / VJA | 99592 25454 | ||
CENTRAL COMPLAINT CELL | 0866 | 2570005 | |
VISAKHAPATNAM BUS STATION
|
|||
ASST. TRAFFIC MANAGER-BUS STATION | 0891 | 2532410 | |
RESERVATION – DBS | 0891 | 2746411 | 99592 25602 |
ENQUIRY | 0891 | 2746400 | |
YALAMANCHILI | 99592 25599 | ||
TIRUPATI BUS STATION
|
|||
ASST. TRAFFIC MANAGER | 0877 | 2289907 | |
CENTRAL BUS STATION | 0877 | 2289900 | 99592 25686 |
SRINIVASA BUS STATION | 0877 | 2289901 | |
ALIPIRI BUS STATION – TIRUPATI | 0877 | 2289904 | |
SAPTAGIRI BUS STATION | 0877 | 2289902 | |
TIRUMALA BUS STATION | 0877 | 2289905 | 99592 25687 |
BUS STATIONS IN DISTRICTS
|
|||
ADDANKI | 9959225708 | ||
ADONI BUS STATION | 8512220240 | ||
ALERU BUS STATION | 99592 26321 | ||
AMALAPURAM BUS STATION | 99592 25550 | ||
ANNAVARAM BUS STATION | 99592 25542 | ||
ANANTHAPUR BUS STATION | 08554 | 221777 | 99592 25866 |
ANANTHAPUR BUS STATION (OBS) | 99592 25867 | ||
BAPATALA BUS STATION | 99592 25437 | ||
BHEEMAVARAM BUS STATION | 08816 | 239100 | |
CHIITTOOR BUS STATION | 08572 | 233581 | 7382874852 |
CHILAKALURIPETA BUS STATION | 99592 25445 | ||
DHARMAVARAM BUS STATION | 99592 25873 | ||
DHONE BUS STATION | 99592 25809 | ||
ELURU BUS STATION | 08812 | 230303 | 99592 25491 |
GANNAVARAM BUS STATION | 99592 25478 | ||
GOOTY BUS STATION | 99592 25871 | ||
GUNTAKAL BUS STATION | 99592 25870 | ||
GUDIVADA BUS STATION | 9177101904 | ||
GUDUR BUS STATION | 99592 25657 | ||
GUNTUR – NTR BUS STATION | 0863 | 2255837 | 99592 25444 |
HINDUPUR BUS STATION mz | 99592 25872 | ||
JAGGAIAHPETA BUS STATION | 99592 25474 | ||
JAMMALAMADUGU BUS STATION | 99592 25786 | ||
JAMMIKUNTA BUS STATION | 99592 25932 | ||
KADAPA BUS STATION | 08562 | 244160 | 99592 26317 |
KAKINADA | 0884 | 2376222 | 99592 25543 |
KANIGIRI BUS STATION | 99592 25736 | ||
KOVVUR BUS STATION | 08813 | 231514 | 99592 25496 |
KURNOOL BUS STATION | 08518 | 257082 | 99592 25805 |
KAVALI BUS STATION | 7382926413 | ||
MACHILIPATNAM BUS STATION | 08672 | 223407 | 99592 25469 |
MANTRALAYAM BUS STATION | 08512 | 279447 | 99592 25808 |
MANGALAGIRI BUS STATION | 99592 25436 | ||
MARKAPUR BUS STATION | 99592 25740 | ||
NAIDUPETA BUS STATION | 7382926465 | ||
NANDYAL BUS STATION | 08514 | 242203 | |
NANDIKOTKUR BUS STATION | 99592 25810 | ||
NARSAPURAM BUS STATION | 08814 | 275555 | |
NARSARAOPETA BUS STATION | 99592 25434 | ||
NANDIGAMA BUS STATION | 9492158817, 9542920268 | ||
NELLORE BUS STATION | 0861 | 2372002 | 99592 25653 |
POTTI SREERAMULU BUS STATION NELLORE | 99592 25654 | ||
NUZIVEEDU BUS STATION | 99592 25471 | ||
ONGOLE BUS STATION | 08592 | 232676 | 99592 25704 |
PAMARRU BUS STATION | 99592 25470 | ||
PENUGONDA BUS STATION | 99592 25874 | ||
PIDUGURALLA BUS STATION | 99592 25442 | ||
PULIVENDULA | 7382934750 | ||
PUTTAPARTHI BUS STATION | 08555 | 287210 | 99592 25868 |
RAJAMUNDRY BUS STATION | 0883 | 2468625 | 99592 25551 |
RAMACHANDRAPURAM BUS STATION | 99592 25546 | ||
RAVULAPALEM BUS STATION | 99592 25549 | ||
RAYACHOTI BUS STATION | 08561 | 254013 | 99592 25784 |
REPALLE BUS STATION | 99592 25439 | ||
SAMARLAKOTA BUS STATION | 99592 25543 | ||
SATHENAPALLE BUS STATION | 99592 25438 | ||
SRIKAKULAM BUS STATION | 08942 | 234503 | 99592 25614 |
TUNI BUS STATION | 99592 25541 | ||
TANUKU BUS STATION | 08819 | 222200 | 99592 25493 |
TADDIPATHRI BUS STATION | 99592 25869 | ||
TADEPALLIGUDEM BUS STATION | 08818 | 221200 | |
TENALI BUS STATION | 99592 25435 | ||
VISHAKAPATNAM STEEL CITY BUS STATION | 99592 25601 | ||
VIZIANAGARAM BUS STATION | 08922 | 225333 | 99592 25624 |
VUYYUR BUS STATION | 99592 25473 | ||
YEMMIGANUR BUS STATION | 99592 25807 | ||
INTER-STATE BUS STATIONS
|
|||
BANGALORE
|
|||
ASST. TRAFFIC MANAGER | 098805 40140 | ||
ASST. MANAGER (TRAFFIC) | 098805 40141 | ||
ENQUIRY | 080 | 22873915, 65791646 | 09945516545 |
APSRTC CONTROL POINT | 09945516544 | ||
RESERVATION STATUS | 09945516543 | ||
CHENNAI
|
|||
APSRTC CONTROL POINT – CHENNAI | 044 | 24795479 | 094441 60990 |
APSRTC CONTROL POINT – CHENNAI | 044 | 24795479 |
However, you can get information regarding specific routes using the below form.
If you fill out the form below and we will respond from us within 24 hours.